<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Ocean City, Maryland Weather</title>
		<link>http://www.marylandweather.net/index.php/ct/w/c/754</link>
		<description><![CDATA[Weather readings and forecasts for Ocean City, Maryland.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 83.1F </title>
				<link>http://www.marylandweather.net/index.php/ct/w/c/754</link>
				<category>Current Conditions</category>
				<pubDate>Wed, 08 Sep 2010 21:35:12 -0400</pubDate>
				<description>83.1F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">83.1&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.marylandweather.net/index.php/ct/w/c/754"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">754 PM CST WED SEP 08 2010 Now</guid>
			</item>
			<item>
				<title>Wed Forecast - 88F </title>
				<link>http://www.marylandweather.net/index.php/ct/w/c/754</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:35:12 -0400</pubDate>
				<description>88F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">88&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.marylandweather.net/index.php/ct/w/c/754"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">754 PM CST WED SEP 08 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 76F </title>
				<link>http://www.marylandweather.net/index.php/ct/w/c/754</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:35:12 -0400</pubDate>
				<description>76F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">76&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.marylandweather.net/index.php/ct/w/c/754"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">754 PM CST WED SEP 08 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 74F </title>
				<link>http://www.marylandweather.net/index.php/ct/w/c/754</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:35:12 -0400</pubDate>
				<description>74F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">74&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.marylandweather.net/index.php/ct/w/c/754"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">754 PM CST WED SEP 08 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 79F </title>
				<link>http://www.marylandweather.net/index.php/ct/w/c/754</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:35:12 -0400</pubDate>
				<description>79F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">79&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.marylandweather.net/index.php/ct/w/c/754"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">754 PM CST WED SEP 08 2010 Sat</guid>
			</item>

	</channel>
</rss>
